Our Products
Pharamceuticals
Tablets
1
<p><span style="color: rgb(31, 31, 31); font-size: 16px;">Tablets,</span><span style="color: rgb(31, 31, 31); font-size: 16px;"> those unassuming warriors in the battle against illness,</span><span style="color: rgb(31, 31, 31); font-size: 16px;"> pack a powerful punch in their tiny frames.</span><span style="color: rgb(31, 31, 31); font-size: 16px;"> These solid doses of medicine,</span><span style="color: rgb(31, 31, 31); font-size: 16px;"> meticulously crafted from active ingredients and supporting excipients,</span><span style="color: rgb(31, 31, 31); font-size: 16px;"> offer a convenient and precise way to deliver essential therapies.</span><span style="color: rgb(31, 31, 31); font-size: 16px;"> Their shapes and sizes vary,</span><span style="color: rgb(31, 31, 31); font-size: 16px;"> from petite circles to oblong giants,</span><span style="color: rgb(31, 31, 31); font-size: 16px;"> each meticulously designed to house the perfect amount of medication for its intended purpose.</span><span style="color: rgb(31, 31, 31); font-size: 16px;"> Some wear a colorful coat,</span><span style="color: rgb(31, 31, 31); font-size: 16px;"> masking bitter tastes or delaying release until reaching their target,</span><span style="color: rgb(31, 31, 31); font-size: 16px;"> while others remain unclothed,</span><span style="color: rgb(31, 31, 31); font-size: 16px;"> ready for swift absorption.</span><span style="color: rgb(31, 31, 31); font-size: 16px;"> But beneath their diverse appearances lies a shared mission:</span><span style="color: rgb(31, 31, 31); font-size: 16px;"> to enter the body,</span><span style="color: rgb(31, 31, 31); font-size: 16px;"> navigate to the right location,</span><span style="color: rgb(31, 31, 31); font-size: 16px;"> and unleash their healing power.</span><span style="color: rgb(31, 31, 31); font-size: 16px;"> Whether swallowed whole,</span><span style="color: rgb(31, 31, 31); font-size: 16px;"> dissolved under the tongue,</span><span style="color: rgb(31, 31, 31); font-size: 16px;"> or cradled between cheek and gum,</span><span style="color: rgb(31, 31, 31); font-size: 16px;"> these tiny titans work tirelessly to restore health,</span><span style="color: rgb(31, 31, 31); font-size: 16px;"> one dose at a time.</span><span style="color: rgb(31, 31, 31); font-size: 16px;"> So,</span><span style="color: rgb(31, 31, 31); font-size: 16px;"> the next time you pop a tablet,</span><span style="color: rgb(31, 31, 31); font-size: 16px;"> remember the intricate science and silent dedication packed within that unassuming disc – a testament to the ingenuity of modern medicine.</span><br></p>
| No. | Brand Name | Composition | Box Pkg. | Box MRP | |
|---|---|---|---|---|---|
| 1 | ZITHLENT-250 | Azithromycin 250mg | 10*3 Blister | 710 | |
| 2 | ZITHLENT-500 | Azithromycin 500mg+LB | 10*5 Blister | 1450 | |
| 3 | AZTIC-250 | Azithromycin 250mg. | 10*6 Blister | 780 | |
| 4 | AZTIC-500 | Azithromycin 500mg. | 10*3 Blister | 790 | |
| 5 | FIXLENT-100 DT | Cefixime 100mg. | 10*10 Alu-Alu | 990 | |
| 6 | FIXLENT-LB-200 | Cefixime 200mg | 10*10 Alu-Alu | 1500 | |
| Lactic Acid Bacillus 2.5mg. | |||||
| 7 | FIXLENT-200 | Cefixime 200mg | 10*10 Alu-Alu | 1193 | |
| 8 | FIXLENT-CV | Cefixime 200mg | 10*1*6 Alu- Alu | 1650 | |
| Clav 125mg | |||||
| 9 | FIXLENT-O | Cefixime 200mg. | 10*10 Alu-Alu | 1520 | |
| Ofloxacin 200mg. | |||||
| 10 | LEVPOD-100 | Cefpodoxime 100mg. | 10*10 Alu-Alu | 1400 | |
| 11 | LEVPOD-200 | Cefpodoxime 200mg. | 10*10 Alu-Alu | 2150 | |
| 12 | LEVPOD-CV | Cefpodoxime 200mg | 10*1*6 Alu- Alu | 2100 | |
| Clav 125mg | |||||
| 13 | LEVPOD-O | Cefpodoxime 200mg | 10*1*10 Alu- Alu | 2600 | |
| Ofloxacin 200mg | |||||
| 14 | MOXLENT-CV375 | Amoxycillin 250mg | 10*6 Alu-Alu | 900 | |
| Clav 125mg | |||||
| 15 | MOXLENT-CV 625 | Amoxycillin 500mg | 10*6 Alu-Alu | 1340 | |
| Clav 125mg | |||||
| 16 | MOXLENT-CV 625 | Amoxycillin 500mg | 10*10 Alu-Alu | 2230 | |
| Clav 125mg | |||||
| 17 | LEVCLAV-625 | Amoxycillin 500mg. | 10*1*6Alu- | 1500 | |
| Clavulanic Acid 125mg. +LB | Alu | ||||
| 18 | ROXTIL-250 | Cefuroxime 250mg. | 10*6 Alu-Alu | 1580 | |
| 19 | ROXTIL-500 | Cefuroxime 500mg. | 10*6 Alu-Alu | 2850 | |
| 20 | ROXTIL CV 625 | Cefuroxime 500mg. | 10*1*6 Alu- Alu | 3190 | |
| Clav 125mg | |||||
| 21 | OFZEX-200 | Ofloxacin 200mg. | 10*10 Alu-Alu | 560 | |
| 22 | OFZEX-OZ | Ofloxacin 200mg. | 10*10 Alu-Alu | 900 | |
| Ornidazole 500mg. | |||||
| 23 | IVERLENT-12 | Ivermectin 12mg | 10*10 Blister | 1400 | |
| 24 | LEZOLENT-600 | Linezolid 600mg | 10*1*10 Alu- Alu | 3357 | |
| 25 | VANFIX-500 | Levofloxacin 500mg | 10*10 Alu-Alu | 1000 | |
| 26 | FIXLENT-AZ | Cefixime 200mg | 10*1*10 Alu- Alu | 2100 | |
| Azithromycin 250mg | |||||
| Lactic acid bacillus | |||||
| 27 | LECENT-5 | Levocetirizine 5mg. | 10*10 Blister | 380 | |
| 28 | LECENT-M-Kid | Levocetirizine 2.5mg. | 10*10 Alu-Alu | 650 | |
| Montelukast 4mg. | |||||
| 29 | LECENT-M | Levocetirizine 5mg. | 10*10 Alu-Alu | 1100 | |
| Montelukast 10mg. | |||||
| 30 | LECENT-A | Levocetirizine DiHCL 5mg. | 10*10 Alu-Alu | 850 | |
| Ambroxol HCL 75mg. | |||||
| 31 | LECENT-AM | Levocetirizine DiHCL 5mg. | 10*10 Alu-Alu | 1450 | |
| Montelukast 10mg | |||||
| Ambroxol HCL 75mg. | |||||
| 32 | FIXOLENT-M | Montelukast 10mg | 10*10 Alu-Alu | 1450 | |
| Fexofenadine hcl 120mg | |||||
| 33 | FIXOLENT-AM | Montelukast 10mg | 10*1*10 Alu- Alu | 2300 | |
| Fexofenadine hcl 120mg | |||||
| Acebrophylline 200mg | |||||
| 34 | VENDOX-25 | Hydroxyzine 25mg. | 10*10 Blister | 300 | |
| 35 | KETOJET-200 | Ketoconazole 200mg. | 10*1*10 Alu- Alu | 1600 | |
| 36 | FLUVENT-150 | Fluconazole 150mg. | 20*1 Blister | 280 | |
| 37 | FIXLENT-50 | Cefixime 50mg | 10*10 Alu-Alu | 650 | |
| 38 | TRULENT-250 | Terbinafine 250mg | 10*1*7 Blister | 1650 | |
| 39 | RABVEN-20 | Rabeprazole 20mg. | 10*10 AluAlu | 600 | |
| 40 | RABVEN-D | Rabeprazole 20mg. | 10*10 AluAlu | 650 | |
| Domperidone 10mg. | |||||
| 41 | LEPENT-40 | Pantoprazole 40mg. | 10*10 Alu-Alu | 720 | |
| 42 | ESOLENT-40 | Esomeprazole 40mg | 10*10 Alu Alu | 850 | |
| 43 | LEPENT-D | Pantoprazole 40mg. | 10*10 Alu-Alu | 780 | |
| Domperidone 10mg. | |||||
| 44 | LEVCOLD | Phenylephrine 5 mg. Paracetamol 325mg. | 10*10 Blister | 650 | |
| Caffein 30mg. | |||||
| 45 | LEVCOLD-PLUS | Aceclofenac 100mg | 10*10 Blister | 850 | |
| Paracetamol 325mg | |||||
| Cetirizine Dihyrochloride 10mg | |||||
| Phenylephrine hcl 5mg | |||||
| Caffeine(Anhydrous)25mg | |||||
| 46 | LEVCOLD-DX | Dextromethorphan 10mg. Chlorpheniraminemelate 2mg. | 10*10 Blister | 750 | |
| Guaiphenesin 100mg | |||||
| Bromhexine 8mg | |||||
| 47 | PARAFIL-650 | Paracetamol 650mg. | 10*10 Blister | 220 | |
| 48 | NIMVIN-P | Nimesulide 100mg. | 20*10 Blister | 900 | |
| Paracetamol 325mg. | |||||
| 49 | NIMVIN-SP | Nimesulide 100mg | 10*10 Alu-Alu | 880 | |
| Paracetamol l325mg | |||||
| Serratiopeptidase 15mg | |||||
| 50 | NIMVIN COLD | Nimesulide 100mg | 20*10 Blister | 1100 | |
| Cetirizine Dihyrochloride 5mg | |||||
| Phenylephrine hcl 10mg | |||||
| Caffeine(Anhydrous)30mg | |||||
| 51 | VANFLAM-P | Diclofenac Potassium 50mg. | 20*10 Blister | 800 | |
| Paracetamol 325mg | |||||
| 52 | VANFLAM-SP | Diclofenac Potassium 50mg. Paracetamol 325mg. | 10*10 Alu-Alu | 800 | |
| Serratiopeptidase 10mg. | |||||
| 53 | VANFLAM-S | Diclofenac 50mg Serratiopeptidase 10mg | 10*10 Alu-Alu | 580 | |
| 54 | VANFLAM-MR | Diclofenac 50mg | 10*10 Blister | 700 | |
| Paracetamol 325mg | |||||
| Chlorzoxazone 250mg | |||||
| 55 | VANACE-P | Aceclofenac 100mg. | 20*10 Blister | 900 | |
| Paracetamol 325mg. | |||||
| 56 | VANACE-P | Aceclofenac 100mg. | 10*10 Alu-Alu | 650 | |
| Paracetamol 325mg. | |||||
| 57 | VANACE-SP | Aceclofenac 100mg. Paracetamol 325mg. | 10*10 Alu-Alu | 920 | |
| Serratiopeptidase 15mg. | |||||
| 58 | VANACE-MR | Aceclofenac 100mg. Paracetamol 325mg. | 10*10 Blister | 700 | |
| Chlorzoxazone 250mg. | |||||
| 59 | VANACE-MR | Aceclofenac 100mg. Paracetamol 325mg. | 10*10 Alu-Alu | 700 | |
| Chlorzoxazone 250mg. | |||||
| 60 | ACLOVEN-SR | Aceclofenac 200mg | 10*10 Alu-Alu | 550 | |
| 61 | ACLOVEN-TH | Aceclofenac 100mg Thiocolchicoside 4mg | 10*10 Alu-Alu | 1650 | |
| 62 | ACLOVEN-PLUS | Aceclofenac 100mg | 10*10 Blister | 990 | |
| Paracetamol 325mg | |||||
| Trypsin chymotrypsin- | |||||
| 50000AU | |||||
| 63 | ITMAX-P | Etoricoxib 60mg | 10*10 Alu-Alu | 850 | |
| Paracetamol 325mg | |||||
| 64 | ITMAX-90 | Itoricoxib 90mg. | 10*10 Alu-Alu | 1050 | |
| 65 | ITOLENT-120 | Etoricoxib 120mg | 10*10 Alu-Alu | 1450 | |
| 66 | ITOLENT-TH | Etoricoxib 60mg | 10*10 Alu-Alu | 1850 | |
| Thiocolchicoside 4mg | |||||
| 67 | LAPDASE-10 | Serratiopeptidise 10 mg | 10*10 Alu-Alu | 450 | |
| 68 | ENZOLENT | Trypsin 48mg | 10*10 Alu-Alu | 2150 | |
| Bromelain 90mg | |||||
| Rutoside 100mg | |||||
| Diclofenac Sodium 50mg | |||||
| 69 | ALTAVE-MF | Drotraverine 80mg. Mafenamic Acid 250mg. | 10*10 Blister | 850 | |
| 70 | DALZORT-6 | Deflazacort 6mg. | 10*10 Alu-Alu | 1400 | |
| 71 | DALZORT-30 | Deflazacort 30mg | 10*1*10 Alu- Alu | 3800 | |
| 72 | PREDKING | Methylprednisolone 4mg. | 10*10 Alu-Alu | 500 | |
| 73 | PREDKING-8 | Methylprednisolone 8mg | 10*10 Alu-Alu | 633 | |
| 74 | PREDKING-16 | Methylprednisolone 16mg | 10*10 Alu-Alu | 990 | |
| 75 | ATVEN-10 | Atorvastatin 10mg. | 10*10 Alu-Alu | 570 | |
| 76 | ATVEN-20 | Atorvastatin 20mg. | 10*10 Alu-Alu | 880 | |
| 77 | CINALENT-D | Cinnarizine 20mg | 10*10 Alu-Alu | 650 | |
| Domperidone 15mg | |||||
| 78 | ONSTIN-MD | Ondastron 4mg | 10*10 Alu-Alu | 457 | |
| 79 | DOXIWIN-B6 | Doxylamine 20mg Pyridoxine 20mg. | 10*10 Blister | 750 | |
| Folic acid 5mg. | |||||
| 80 | NIGHTMUST-100 | Sidenafil 100mg. | 20*1*4 Blister | 2000 | |
| 81 | M-FOLENT | Methylcobalamin 1500mcg | 10*10 Alu-Alu | 1490 | |
| L-Methylfolate 1mg | |||||
| Pyridoxal 5mg | |||||
| Phosphate 5mg | |||||
| 82 | NUROLENT-SR | Methylcobalamin 1500mcg Pregabalin 75mg(SR) | 10*10 Alu-Alu | 1250 | |
| 83 | CALZEX D3 | Calcium Carbonate 1200mg. Elemental calcium 500mg | 15*10 Blister | 720 | |
| VIT-D3 250 I.U. | |||||
| 84 | CALZEX-CS | CissusQuadrangularis 500mg Calcium-250mg | 10*10 Alu-Alu | 1700 | |
| Vitamin D-25mcg | |||||
| 85 | COLAVENT | Collagen peptide 40mg | 10*1*10 Blister | 1820 | |
| Sodium hyaluronate 30mg | |||||
| Chondroitin sulfate 200mg | |||||
| Vitamin C 35mg | |||||
| 86 | VANJOINT-M | Diacerein 50mg | 10*10 Alu-Alu | 1800 | |
| Glucosamine sulfate Potassium chloride 750mg | |||||
| Methylsulfonylmethane 250mg | |||||
| 87 | LEVPLEX-S | Silymarin 70mg | 10*10 Alu-Alu | 105 | |
| L-Ornithine | |||||
| L-Aspartate 250m | |||||
| Vitamin B6 3mg | |||||
| Vitamin B12 150mcg | |||||
| 88 | LEVRON-XT | FerrousAscorbate 100mg. | 10*10 Alu-Alu | 1100 | |
| Folic Acid 1.5mg. | |||||
| Zinc Sulphate 22.5mg | |||||
| 89 | AMANTHER-L | Lumefantrine 480mg | 10*1*6 Alu- Alu | 1350 | |
| Artemether 80mg. | |||||
| 90 | UROLENT-150 | Ursodeoxycholic acid 150mg | 10*10 Alu-Alu | 1850 | |
| 91 | UROLENT-300 | Ursodeoxycholic acid 300mg | 10*1*10 Alu- Alu | 3500 | |
| 92 | TENEFOR-M | Teneligliptin 20mg | 10*10 Blister | 1490 | |
| Metformin hcl500mg | |||||
| 93 | TALZEX-40 | Talmisartan 40mg | 10*10 Alu-Alu | 722 | |
| 94 | TALZEX-H | Talmisartan 40mg | 10*10 Alu-Alu | 850 | |
| Hydrochlorothiazide 12.5mg | |||||
| 95 | MEFLENT-D | Dicyclomine HCL 20mg Mefenamic acid 250mg | 10*10 Alu-Alu | 395 | |
| 96 | VANGEST-200SR | Progesterone 200mg | 10*1*10 Alu- Alu | 2800 | |
| 97 | TRANLANT-MF | Tranexamic Acid 500mg | 10*1*10 Alu- Alu | 3450 | |
| Mefenamic Acid 250mg | |||||
| 98 | GABLENT-NT | Gabapentin 400mg | 10*10 Alu-Alu | 1800 | |
| Nortriptyline 10mg | |||||
| 99 | CITILENT-PLUS | Citicoline Sodium 500mg | 10*1*10 Alu- Alu | 5150 | |
| Piracetam 800mg | |||||
| 100 | FEROZIUX-200 | Faropenem Sodium 200mg | 10*1*6 Alu Alu | 5100 | |
| 101 | LICZYME | Pancreatin 200mg | 10*10 Alu Alu | 900 | |
| Fungal Diastase 10mg | |||||
| Pepsin 5mg | |||||
| Activated charcoal 100mg | |||||
| 102 | FIXLENT-SB | Cefixime Trihydrate 200mg | 10*1*10 Alu- Alu | 3500 | |
| Sulbactam 150mg | |||||
Capsules
1
<p>capsules burst onto the scene like tiny time-release wonders. Unlike their solid tablet counterparts, these smooth-shelled vessels encapsulate a world of possibilities within their gelatinous embrace. Imagine, if you will, a microscopic delivery pod, carefully filled with a precise dose of medication, ready to embark on a targeted journey through the digestive system. capsules, with their sleek design and targeted delivery, occupy a pivotal role in the pharmaceutical realm. Their protective shells, convenient form, and controlled-release magic make them a potent weapon in the fight against illness, particularly for sensitive medications and patients who prefer a smoother journey. While limitations exist, capsules continue to innovate, ensuring their place as a versatile and patient-friendly option in the ever-evolving world of medicine.</p>
| 1 | LEPENT-DSR | Pantoprazole 40mg. | 10*10 Alu-Alu | 950 | Domperidone 30mg. | |
| 2 | PALENT-LSR | Pantoprazole-40mg Levosulpride-75mg | 10*10 Alu-Alu | 1625 | ||
| 3 | ESOLENT-DSR | Esomeprazole-40mg Domperidone-30mg | 10*10 Alu-Alu | 1050 | ||
| 4 | ESOLENT-LSR | Esomeprazole Magnesium Trihydrate 40mg | 10*10 Alu-Alu | 1800 | ||
| Levosulpride 75mg | ||||||
| 5 | RABVEN-L | Rabeprazole 20mg. | 10*10 Alu-Alu | 1550 | ||
| Levosulpride 75mg. | ||||||
| 6 | RABVEN-DSR | Rabeprazole 20mg. | 10*10 Alu-Alu | 920 | ||
| Domperidone 30mg. | 1110 | |||||
| 7 | OMENT 20 | Omeprazole 20mg. | 10*15 Strip | 418 | ||
| 8 | OMENT-D | Omeprazole 20mg. | 10*15 Strip | 780 | ||
| Domperidone 30mg. | ||||||
| 9 | ALVOVIT-L | Lycopene 4000mcg | 10*1*10 Blister | 980 | ||
| (softgel) | Lutein 4000mcg | |||||
| Betacarotene 5.17mg | ||||||
| Black Grape Seed Extract10mg | ||||||
| Selenium Dioxide Monohydrate25mcg | ||||||
| Zinc Sulphate25mcg | ||||||
| 10 | CALZEX-ZN | Calcitrol 0.25mcg. | 10*10 Blister | 950 | ||
| (Softgel) | Calcium Carbonate 500mg. | |||||
| Zinc Sulphate 7.5mg. | ||||||
| 11 | CALZEX-K2-7 | Calcitriol 0.25mcg. | 10*1*10 Blister | 1400 | ||
| (Softgel) | Calcium Carbonate 625mg. | |||||
| Vitamine K2-7 45mcg. | ||||||
| 12 | CAFIROL-D3 | Cholecalcifirol 60000IU | 10*1*4 Blister | 1200 | ||
| (Softgel) | ||||||
| 13 | LEVPLEX-LB | Vitamin B complex+LB | 10*15 Blister | 680 | ||
| Folic acid,calcium,niacinamide | ||||||
| 14 | CALZEX-DS | Elemental Calcium 250mg | 10*1*10 Blister | 2300 | ||
| (Softgel) | Calcitriol 0.25mcg | |||||
| Vitamin k27 45mcg Mecobalamin 750mcg | ||||||
| Magnesium Oxide 50mg | ||||||
| Sodium Metaborate 1.5mg | ||||||
| Zinc Oxide 7.5mg | ||||||
| 15 | NUROZEX-PLUS | Methylcobalamine 1500mcg. Alpha LipoicAcid 100mg. | 10*10 Alu-Alu | 1750 | ||
| Pyridoxine (Vitamin-B6) 3mg. | ||||||
| FolicAcid 1.5mg. | ||||||
| 16 | ITAZA-100 | Itraconazole100mg. | 10*1*4 Alu-Alu | 760 | ||
| 600 | ||||||
| 17 | ITAZA-200 | Itraconazole 200mg. | 10*1*4 Alu-Alu | 1520 | ||
| 1200 | ||||||
| 18 | ITAZA-100 | Itraconazole-100mg | 10*10 Blister | 1400 | ||
| 19 | ITAZA-200 | Itraconazole-200mg | 10*10 Strip | 2800 | ||
| 20 | LEVRON-XT | FerousAscorbate 100mg. | 10*1*10 Blister | 900 | ||
| (Softgel) | Folic Acid 1.5mg. | |||||
| Zinc Sulphate 22.5mg. | ||||||
| 21 | MOXLENT-500 | Amoxycillin-500 mg | 10*10 Blister | 803 | ||
| 22 | PREOTIC | Prebiotic & Probiotic | 10*10 Alu-Alu | 850 | ||
| 23 | ALVOVIT-G | Multivitamin Multimineral Antioxidant & Ginseng | 10*10 Blister | 990 | ||
| (Softgel) | ||||||
| 24 | ALVOVIT-5G | Omega-3 Fatty acid Green tea extract,ginseng extract,grape seed | 10*1*10 Blister | 1990 | ||
| extract,antioxidants,vitamins, Minerals&trace elements | ||||||
| (Softgel) | ||||||
| 25 | ALVOVIT-13G | Ginseng,Grape Seed Extract, Green tea extract,Ginger Root Extract,Garlic Extract,Ginkgo Biloba,Gooseberry Extract, Guggul,Green Coffee Bean Extract,Lycopene,L-Carnitine-L- Tartrate,Essential Amino Acid, Omega-3 Fatty acid, Antioxidants, vitamins, Minerals&trace elements | 10*1*10 Blister | 2500 | ||
| (Softgel) | ||||||
| 26 | EVELENT-E | Weat germ oil, omega 3Fatty acid & Vitamin E softgel | 10*1*10 Blister | 2400 | ||
| 27 | LENT-Q 10 | Coenzyme Q10 & Pmega-3 Fatty Acids Eicosaoentaenoic acid Docosahexaenoic Acid,Lycopene,L-Arginine & Selenium Softgel Capsules | 10*1*10 Blister | 5500 | ||
| 28 | NUROZEX-FORTE | Alpha lipoic acid 100mg | 10*1*10 Alu-Alu | 2300 | ||
| Methylcobalamin 1500mcg | ||||||
| Vitamin B6 3mg | ||||||
| Folic acid 1.5mg | ||||||
| Benfotiamine 50mg | ||||||
| Biotin 5mg , Chromium 200mcg | ||||||
Onitments
1
<p>Ointments, the unsung heroes of the pharmaceutical world, paint a soothing picture of relief directly onto the canvas of pain and discomfort. Unlike their pill-popping counterparts, these viscous warriors take the battlefield to the skin, offering a targeted and often immediate solution to a spectrum of woes. Imagine, if you will, a potent blend of active ingredients, nestled within a creamy embrace, ready to wage war against inflammation, infection, and irritation. Ointments are more than just moisturizers with superpowers. Their thick, oil-based formulations form a protective barrier, trapping therapeutic ingredients against the skin for sustained action. This targeted delivery system bypasses the digestive tract, maximizing the potency of certain medications while minimizing systemic side effects. Whether it's soothing an itchy eczema flare-up, battling a stubborn fungal infection, or drawing out the sting of a bee bite, ointments offer a direct line of defense.</p>
| 1 | VANFLAM-GEL | Diclofenac Gel | 30 GM | 85 | |
|---|---|---|---|---|---|
| 2 | LULIVENT | Luliconazole-1% | 20 GM | 235 | |
| Benzyl Alcohol-1% | |||||
| 3 | VANBACT | Mupirocin-2% | 5 GM | 145 | |
| 4 | COBENT-GM | Clobetasol Propionate-0.05% Neomycin Sulphate-0.5% | 15 GM | 90 | |
| Miconazole Nitrate-2.0% Chlorocresol- 0.1% | |||||
| 5 | MEPOLEN-HC | Mometasone furoate-0.1% | 20MG | 135 | |
| Hydroquinone-2% | |||||
| Tretinoin-0.025% | |||||
| 6 | ACNALENT-N | Clindamycin-1% | 20GM | 135 | |
| Nicotinamide-4% | |||||
| 7 | DERMOLENT-O | Itraconazole-1% | 15GM | 135 | |
| Terbinafine Hydrochloride-1% | |||||
| 8 | DERMOLENT- PLUS | Itraconazole-1% Ofloxacin-0.75% Ornidazole-2% Clobetasol-0.05% | 15GM | 125 | |
| Methylparaben-0.2% | |||||
| Propylparaben-0.02% | |||||
| 9 | KETOJET | Ketoconazole-2% | 15GM | 125 | |
Herbals
1
<p>Herbal tonics, with their ancient wisdom, gentle touch, and holistic approach, offer a unique counterpoint to the world of pharmaceuticals. They remind us of the restorative power of nature and the interconnectedness of our bodies and the environment. While their whispers may be subtle and their effects delayed, they offer a path towards long-term well-being and a harmonious dance with the forces of nature. As with any potent brew, knowledge and responsible consumption are key to unlocking the full potential of these whispered remedies.</p>
| LV-90 –DS | Herbal Liver Tonic | 200 Ml | 120 | |
|---|---|---|---|---|
| UTRIWON | Uterine Tonic | 200 ML | 95 | |
| ALVOVIT-H | Multivitamins,Multiminerals& | 200 ML | 120 | |
| Antioxidants | ||||
| LEVENPURE | Blood Purifire Tonic | 200 ML | 98 | |